Apprentice Search
1783 - 1866
Apprenticeships provided technical training for the trades. The apprenticeship vehicle was also often used to remove orphans and other needy children from under local government support to the private sector. This Apprenticeship search provides access to apprentice records through apprentice name, master name and trade.
Birth Info Search
Among the assets of the Fredericksburg Circuit Court Archives is a collection of 3''x5'' cards with birth information. Included in the information are names of children and their parents, names of delivering doctors and midwives, dates of birth of children and their parents, places of birth of children and their parents, occupations of fathers, current residence as well as previous residences and number of children (living, dead, and still-born) for the parents.
All information is not on all cards. Some cards have minimal information.
The cards are of unknown provenence and are not to be taken as official records. Notes on the backs of some cards support the possibility that the information was gathered by Public Health officials upon the creation of the Virginia Bureau of Vital Statistics in 1912.
Birth information can be searched by child, father, mother, doctor/midwife or year of birth.
Clerk's Order Books Search
Order Book 1 - 11 September 1928 - 12 August 1935
Order Book 2 - 19 August 1935 - 2 March 1945
Qualifications of personal representatives, trustees, committees, administrators, executors and guardians were recorded in Law Order Books until 1926. By Act of March 24, 1926, Chapter 458, it is directed that these records be in the Chancery Order Books, except where proceeding is before the Clerk in which event the record is in Clerk's Order Book. Acts of 1930, Section 5249 conferred on Clerk's of Corporation Courts the privilege of making such qualifications. Act of 1932 authorized Deputy Clerks so to act
Entries containing death data, guardianships, family relationships and/or non-Fredericksburg residency information have been extracted from Clerks Order Books 1 & 2. All names in the extracts have been indexed and are available here through the Clerk's Order Book Search.
Court Records Search
Court records consist primarily of law (civil and criminal) and chancery court actions. The history behind the records at the Fredericksburg Circuit Court can be found on the court history page
Other records indexed in the Court Records databases are fiduciary records, city council records and bonds.
Information of genealogical and/or historical interest has been extracted from records processed for archival storage and is available here through this Court records Search.
Free Negro / Slave Records Search
Free Negro and Slave Records consist of certificates of freedom, apprenticeship indentures, bills of sale for slaves, discharges from servitude, Free Negro lists, insolvent lists, manumissions, slave lists, residency papers and lists of slaves going at large.
The records contained in this database are from original papers at the Fredericksburg Circuit Court. Additional Free Negro and/or Slave information may be found in Court Records .
Inquest Search
1792 - 1945
Inquests were inquiries conducted upon decedents to determine cause of death. With the exception of one inquest directed by the Spotsylvania District Court, all inquests listed herein were conducted under the direction of the Frederickburg Hustings Court (Circuit Court after 1941). Inquest records can be accessed by decedent's name or cause of death.
Marriage Record Searches
Fredericksburg marriages (1782-1962) are available for search here.
Due to the close association between Frederickburg and Spotsylvania families over the years some early Spotsylvania marriage record extracts are also available here at Historic Court Records.
Mayor's Court Search
Order Book 1821 - 1822
Order Book 1822 - 1825
Order Book 1826 - 1828
Order Book 1828 - 1835
Mayor's Court - a court '... in which the mayor sits with the powers of a police, judge, or committing magistrate in respect to offenses committed within the city (e.g. traffic or ordinance violations) and sometimes with civil jurisdiction in small causes...' (Black's Law Dictionary, Fifth Edition)
Only the four order books listed herein are known to exist for the Fredericksburg Mayor's Court.
Fredericksburg's Mayor's Court activities typically included qualifying the Councilmen and officers of the Corporation, issuing warrants for violations of local ordinances, hearing evidence against those who violated local ordinances and keeping a record of executions issued by the court and of fines and fees paid.
All names, and context for each name (defendant, plaintiff, slave, etc.), in the Mayor's Court Order Book extracts have indexed and are available here in the Mayor's Court Order Search.
Military Records Search
WWI Inductees
Induction and Discharge Records (August 1945-October 1991) can be searched below
Records pertaining to military pensions (ARW, Civil War and Mexican War), amnesty oaths and Civil War property damage claims are included in the court records database
Military Discharge certificates are recorded in the Circuit Court in order to insure that an official copy of the discharge document (currently known as a DD-214) can be available to a former service member at any time. Induction information is often included with each discharge certificate. Several records containing only induction information were also recorded. Service information (such as rates/ranks achieved, duty stations and awards earned) was often recorded along with the induction and/or discharge information. Please note that photocopies of Discharge Certificates (DD-214s) are confidential and are generally not available to the public
Induction / Discharge information search can be accessed by the service member's name.
Slave Search
Due to its importance to the American economy, the institution of slavery was often addressed in historic court records and the names of enslaved persons memorialized therein. The courts regularly settled estates and business affairs, and slave holdings were frequently part of those accountings. In many instances, these records identified enslaved persons' families, ages, professions, owners and slave quarters. Contrary to common belief, the enslaved did have access to the courts as plaintiffs in suits for freedom, as defendants in criminal actions or as victims of crime. Enslaved births, deaths, illnesses and medical care are frequently found among court records. In most instances, these records are the only surviving documentation concerning these individuals and are a critical tool for descendants conducting research on them.
The names of enslaved persons appearing in court records can be found in the searchable slave name database which currently contains more than 35252 slave names, of which 4405 names are unique. Some of the unique names are due to spelling variations such as Absalem, Absalom, Absalum. No attempt has been made to normalize name spellings and names in the database are as found in the court records. When several individuals with the same name appear in a record, that name appears only once in the index of 35252 names. For instance, the index for a single record might contain a single 'George' while the record identifies 'old George', 'young George', 'miller George', 'carpenter George', 'little George', and 'big George'.
Names of enslaved persons have been included in the Historic Court Records database since its inception in 1992, and this list continues to grow as more court records are indexed as part of the Historic Court Records Project of the Fredericksburg Circuit Court. In January, 2013 the enslaved name database was created from the court records database to provide improved access to slave-related court records.
Additional information concerning enslaved persons can be found in the Free Negro and Slave Records collection .
Wills Search
1782 - 1957
Original wills submitted for probate in the District Court (1791-1807), Superior Court of Chancery (1817-1820), Superior Court of Law and Chancery (1832-1850), Circuit Court (1858-1895), and Husting/Corporation Court (1782-1957) are in the Wills collection at the Fredericksburg Circuit Court. The collection also contains 'foreign' wills -- wills from outside the jurisdiction of these courts submitted for recordation.
In addition to the original wills proved and recorded in Will Books and Deed Books, wills which were not proved are also included in the Wills collection.
Information of genealogical and/or historical interest has been extracted from 1,690 original wills processed for archival storage and the searchable Wills database to those extracts is provided. Major data categories include: decedent; executor; witness; devisee; locality; slave; servant; and, family.
List of Men from Fredericksburg Virginia in the Military Service of the United States
Prepared by the Local Board, Spotsylvania and Fredericksburg
|
|
|
|
Adams, Nicholson B. | 8-29-17 |
Alsop, Wm. Sidney | 9-18-17 |
Alexander, Jack | 8-2-18 |
Allison, Emmett C. | 8-22-18 |
Anderson, Thad. | 8-2-18 |
Allison, Clifton A. | (blank) |
Batton, Thos. L. | 7-16-17 |
Bennett, Jerry | 7-6-17 |
Bowen, Harry Lee | 7-16-17 |
Brown, Alex. | 7-13-17 |
Black, Harvey M. | 9-18-17 |
Burgess, Wm. Franklin | 9-5-17 |
Ballard, Jas. Thos. | 5-23-18 |
Barr, Chas. L. | 7-15-18 |
Baylor, Chas. | 6-19-18 |
Baylor, Mel. | 8-2-18 |
Berry, Howard H. | 7-25-18 |
Beverly, Lewis | 7-30-18 |
Bowie, Murray A. | 7-24-18 |
Bowling, Fred. R. | 5-15-18 |
Brown, Reuben H. | 5-10-18 |
Buckner, Casear | 7-19-18 |
Buckner, Eugene F. | 6-15-18 |
Bundy, Chas. H. | 8-2-18 |
Bundy, Eugene | 6-19-18 |
Brown, Bertrend, E. | 6-11-18 |
Ball, Geo. Allen | 12-13-17 |
Bonner, Frank | 6-5-18 |
Burton, Burrell L. | 8-8-17 |
Berry, Thos. B. | 6-25-18 |
Biscoe, Robt. E. | 5-29-18 |
Bowering, Benj. | 6-4-17 |
Bleight, W. Carter | 1-20-18 |
Bowling, Jos. W. | 10-21-18 |
Ballard, Jos. S. | 7-1-18 |
Biscoe, Wm. Edw. | 6-29-18 |
Brauer, David R. | 10-16-18 |
Brauer, Geo. H. | (blank) |
Bernard, Wm. Jr. | 10-5-18 |
Biscoe, Abrai W. | 10-2-18 |
Blake, Edw. F. | 10-21-18 |
Bedford, Robt. Chas. | (blank) |
Boores, Thos. L. | (blank) |
Bundin, Oaxley W. | (blank) |
Carmichael, Chas. A. | 5-25-18 |
Carter, Philip W.R. | 6-19-18 |
Catlett, French | 7-23-18 |
Caulk, Geo. | 6-19-18 |
Chewning, Russel A. | 7-15-18 |
Chiles, John Jr. | 6-15-18 |
Clark, Walter | 7-19-18 |
Coleman, Henry | 7-30-18 |
Coleman, Jas. M. | 4-16-18 |
Coleman, Jno. E. | 8-5-18 |
Combs, Willie | 4-20-18 |
Cannon, Eugene C. | 5-25-18 |
Connor, Jno. P. | 5-25-18 |
Corbin, Robt. Lee | 5-25-18 |
Curtis, Ernest C. | 7-23-18 |
Curtis, Chas. W. | 12-12-17 |
Clarke, Fenton M. | 3-19-18 |
Cole, W.B.F. | 12-15-17 |
Carey, Ernest | 5-22-18 |
Coe, Jaz. R. | 7-24-18 |
Cox, Iran | 7-24-18 |
Curtis, Nimrod C. | 6-12-18 |
Carpenter, Earl C. | 10-3-18 |
Childs, Harry F. | (blank) |
Combs, Jno. B. | (blank) |
Dalton, Jno. D. | 7-16-17 |
Deane, Wm. | 10-28-17 |
Dandridge, David L. | 4-26-18 |
Dandridge, Jas. W. | 7-30-18 |
Deane, Horace | 8-2-18 |
Dillon, Mike M. | 5-25-18 |
Downey, Effieh | 7-3-18 |
Downey, Herman D. | July - 17 |
Davenport, Clyde L. | 8-4-17 |
Ellington, Jno. Thos. | 7-24-18 |
English, Glender M. | 5-25-18 |
Evans, Eddie | 8-21-18 |
Fergason, Jas. | 10-28-17 |
Finney, Henry | 7-24-18 |
Freeman, Jno. | 8-21-18 |
Flippo, Wm. P. | 5-14-18 |
Fitzhugh, Chas. D. | 10-8-18 |
Ford, Jno. W. | 11-23-18 |
Fleming, Harry F. | (blank) |
Fleming, Walter E. | (blank) |
Gallahan, Milton B. | 5-25-18 |
Gallahan, Henry J. | 7-24-18 |
Gallahan, Norman S. | 6-1-18 |
Garnett, Vassar McK. | 8-2-18 |
Grady, J.U. | 9-3-18 |
Gray, Charlie | 7-30-18 |
Gray, Thos. | 6-19-18 |
Guess, Fred. M. | 5-6-18 |
Guss, Alfred | 7-30-18 |
Genther, Robt. H. | 5-14-18 |
Gouldman, Geo. S. | 7-1-18 |
Goodrick, Edgar C. | 7-9-17 |
Gouldman, Hy. Y. | 5-17-18 |
Graves, Forrest C. | 10-25-18 |
Green, McKinley | 7-26-18 |
Genther, Hy. B. | 10-7-18 |
Gibson, Mennis L. | 10-15-18 |
Grady, Wallace Carl | (blank) |
Howard, Bennie | 7-16-17 |
Heislop, Walter D. | 9-18-17 |
Hall, Eugene | 5-25-18 |
Harell, Wm. Lee | 5-25-18 |
Harris, Chas. | 6-15-18 |
Hassell, Chas. M. | 4-3-18 |
Hawkins, Jas. Lee | 5-23-18 |
Hawkins, Rich. B. | 4-25-18 |
Hawkins, Weston W. | 6-25-18 |
Hicks, Hunter E. | 7-15-18 |
Hilldrup, Harry M. | 5-25-18 |
Holmes, Elmore | 7-30-18 |
Hopkins, Wilborn C. | 6-29-18 |
Hunter, Jno. W. | 7-24-18 |
Hunter, Wm. P. | 5-25-18 |
Hamilton, Hugh S. | 5-31-18 |
Hudson, Rich. B. | 4-25-18 |
Herndon, Mason M. | 5-31-18 |
Herndon, Wm. M. | 5-31-18 |
Hicks, Elwood | 6-17-18 |
Hirsh, Simon S. | 6-8-18 |
Hughey, Allan W. | 7-15-18 |
Hartman, Hy | 6-25-18 |
Hout, Harry L. Jr. | 10-3-18 |
Howe, Robt. E. | (blank) |
Hudson, Jno. F. | (blank) |
Jett, Admoe L. | 4-18-17 |
Jackson, And. S. | 7-30-18 |
Jackson, Bernard | 9-3-18 |
Jackson, Jesse | 7-30-18 |
Jackson, Jno. | 7-30-18 |
Jenkins, Thos. H. | 8-22-18 |
Johnson, Albert J. | 7-30-18 |
Johnson, Bailey | 5-25-18 |
Johnson, Jas. E. | 7-19-18 |
Johnson, Robt. | 8-2-18 |
Jones, Harry L. | 10-21-18 |
Jones, LaPrade S. | 7-15-18 |
Jones, Olive B. | 5-10-18 |
Jones, Robt. E. | 6-1-18 |
Jackson, L.C. | 7-25-17 |
Jacobs, Authur J. | 9-5-18 |
Johnson, Malcom P. | 9-3-18 |
Johnson, A.L. | (blank) |
Jackson, Wm. W. | (blank) |
Jones, Jas. W. | (blank) |
Knox, Douglas H. | (blank) |
Knight, Howard V. | 10-4-18 |
Koeppen, Meredith F. | 10-24-18 |
Lee, Wm. | 2-19-18 |
Lewis, Chas. E. | 8-2-18 |
Lewis, Richard | 7-19-18 |
Lewis, Ulysses | 6-19-18 |
Leitch, Ernest | 7-24-18 |
Leitch, Maurice A. | 7-23-18 |
Littrell, Wm. | 5-25-18 |
Lomax, Richard | 7-30-18 |
Lowery, Wm. T. | 5-6-18 |
Lucas, Frank | 8-2-18 |
Lucas, Thos. | 7-30-18 |
Layton, Verian L. | 12-13-17 |
Long, Jno. M. | 4-12-18 |
Lanier, Jno. D. | 12-14-17 |
Lanier, Rich. N. | 12-14-17 |
Lee, Norman | 9-25-18 |
Lucas, Frank Jr. | 9-3-18 |
Murphy, R[unreadable] J. | 12-16-17 |
Melton, B.L. Jr. | (blank) |
Minor, Ab. R. | 10-28-18 |
Monteith, Sam. | 3-29-18 |
Moore, H.A. | 7-29-18 |
Middleton, Jas. Thos. | 5-17-18 |
Mitchell, Jas. H. | 6-25-18 |
Masters, Howard R. | 12-15-17 |
Musselman, Ennis L. | 7-16-18 |
Morrison, Robt. Reid | 10-24-18 |
McClelland, Hy. W. | 11-15-17 |
McGhee, Wm. Thos. | 1-18-18 |
Nathanson, Wm. | 9-23-17 |
Newton, Isaac | 4-11-17 |
Norbrey, Jno. Jr. | 9-25-18 |
Norris, Jno. R. | 10-3-18 |
Nash, Leonard J. | (blank) |
Owens, Lawrence | 7-24-18 |
Owens, W. Warren | 5-15-18 |
Olive, Olive Oliver | July 1917 |
Onderdonk, K.P. | 11-4-18 |
Patterson, Wm. B. | 10-28-17 |
Palmer, Robt. Chas. | 7-29-18 |
Parker, Fred. F. | 6-21-18 |
Perry, Ernest L. | 5-10-18 |
Percy, Andrew L. | 5-14-18 |
Poole, Wm. | 7-30-18 |
Porter, Josh | 8-2-18 |
Powell, Melvin O. | 7-15-18 |
Proctor, Geo. B. | 5-25-18 |
Pollack, Isadore | 5-11-18 |
Pritchett, Karl W. | (blank) |
Reynolds, C.H. | 5-25-18 |
Reynolds, Percy H. | 7-15-18 |
Richardson, Lee | 8-2-18 |
Rock, Lucius Taylor | 3-29-18 |
Rollins, Geo. E. | 6-19-18 |
Rose, Conlee S. | 7-29-18 |
Royster, Genie | 9-25-18 |
Richardson, Edw. | 6-8-18 |
Rowe, Hansford H. | 12-20-17 |
Rowe, Josiah P. | (blank) |
Rowe, M.B. Jr. | 12-14-17 |
Rowe, Geo. Davis | 12-14-17 |
Rawlings, Geo. C. | 7-10-18 |
Roaul, Thos. W. | May 1918 |
Rice, Percy L. | (blank) |
Satterwhite, Warren D. | 7-24-18 |
Scranage, Vivian B. | 7-30-18 |
Scott, Early | 7-30-18 |
Scott, Jno. Carter | 5-23-18 |
Scott, Levi | 6-19-18 |
Scott, Martin V.B. | 8-2-18 |
Scott, Moses B. | 8-2-18 |
Scott, Stanley Taylor | 5-23-18 |
Shelton, Hugh | 7-26-18 |
Shelton, Jas. F. | 5-25-18 |
Shelton, Jno. C. | 5-25-18 |
Shepherd, Irvin | 7-19-18 |
Shepherd, Wm. T. | 8-1-18 |
Skinner, Jno. H. | 6-24-18 |
Slaughter, Thos. | 8-22-18 |
Slyman, Said M. | 5-25-18 |
Smith, Chas. M. | 7-20-18 |
Smith, Eddie Russell | 6-24-18 |
Smith, Lucian | 6-13-18 |
Southworth, Richard | 6-24-18 |
Sparks, Robot. E. | 5-23-18 |
Sprow, Eddie | 7-30-18 |
Sprow, Jos. Edw. | 6-19-18 |
Stevens, Frank | 7-29-18 |
Stribbling, Wm. | 7-15-18 |
Sullivan, Broaddus J. | 5-23-18 |
Sarel, K.L. | 7-18-18 |
Shelton, P. Evens | 6-6-18 |
Shepherd, Wilbur C. | 7-25-18 |
Stevens, Geo. W. | 4-9-18 |
Stoffregen, Hugh M. | 8-7-17 |
Sheckells, Jos. C. | 12-13-17 |
Sullivan, Herbert | 7-26-18 |
Sullivan, Horace, Alex. | 7-26-18 |
Skinner, Ernest Jos. | 7-1-18 |
Scott, Geo. H. | 10-5-18 |
Scott, Jno. Berry | 10-3-18 |
Stevenson, Harold | (blank) |
Stevens, Riley | (blank) |
Smith, Wm. A. | (blank) |
Sullivan, Jno. L. | (blank) |
Sullivan, Geo. L. | (blank) |
Taliaferro, Remsey | 8-2-18 |
Tate, Wm. | 6-19-18 |
Taylor, Johnson | 6-19-18 |
Taylor, Ossie | 7-19-18 |
Thomas, Wm. Evans | 10-14-18 |
Truslow, Van | 3-29-18 |
Turner, Manuel Lee | 6-24-18 |
Timberlake, Leo. V. | 4-9-18 |
Thompson, Edwin B. | 6-11-17 |
Thompson, Wm. | (blank) |
Thompson, Snowden E. | (blank) |
Thompson, Tayloe E. | (blank) |
Vessell, Jno. | 7-19-18 |
Walker, Geo. A. Jr. | 6-19-18 |
Washington, Alex. | 9-2-18 |
Washington, Lewis C. | 6-15-18 |
Washington, Richard C. | 7-14-18 |
Waters, Herman | 7-20-18 |
Weedon, Jno. Alex. | 5-25-18 |
White, Randolph H. | 8-1-18 |
Williams, Clarence | 7-19-18 |
Willoughby, Walter M. | 3-29-18 |
Walker, J. Ford | 8-8-17 |
Williams, Lawrence | 4-18-18 |
Weedon, Madison | 6-16-17 |
White, Spencer | (blank) |
Whitehouse, Edw. H. | 8-15-17 |
Woelffer, Reuben E. | 9-26-17 |
Wine, Ralph | 7-24-18 |
Wallace, Chas. | 10-18-18 |
Wellis, Jere. M. | 10-8-18 |
The cover of the booklet from which the above names were transcribed is labeled as follows:
List of men from Fredericksburg VA. in Military Service of the United States as shown by records of the Local Board.
/s/ Chas. Insco Williams
Chief Clerk
Jan. 20, 1919
This booklet is among the files of the Fredericksburg Circuit Court, Fredericksburg, VA
Transcribed by Barry L. McGhee, May 9, 2001
World War I Inductees
created by Barry L. McGhee, bmcghee@staffnet.com
Copyright © 2001 Barry L. McGhee
last modified: June 6, 2001
Disclaimer: Data provided by Historic Court Records is not official and is provided by the Historic Court Records site for genealogical and historical research purposes only. All data contained herein should be verified by obtaining a copy of the original record.